NASCAR XFINITY 2018 Road America
23 de ago. de 2018 to 25 de ago. de 2018
NASCAR XFINITY
NASCAR XFINITY
2018
1
-
3
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piloto | # | Carro | Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G. Smithley JD Motorsports | 0 | Chevrolet Camaro | teamjdmotorsports.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Custer Stewart-Haas Racing | 00 | Ford Mustang | Haas Automation Ford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V. Miller JD Motorsports | 01 | Chevrolet Camaro | JAS Trucking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E. Sadler JR Motorsports | 1 | Chevrolet Camaro | OneMain Financial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Tifft Richard Childress Racing | 2 | Chevrolet Camaro | Dragon Alliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Gaughan Richard Childress Racing | 3 | Chevrolet Camaro | South Point/Beard Oil Distributing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Chastain JD Motorsports | 4 | Chevrolet Camaro | teamjdmotorsports.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. Annett JR Motorsports | 5 | Chevrolet Camaro | Allstate Parts & Service Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Daly Roush Fenway Racing | 6 | Ford Mustang | Roush Fenway Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Allgaier JR Motorsports | 7 | Chevrolet Camaro | BRANDT Professional Agriculture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Heckert B.J. McLeod Motorsports | 8 | Chevrolet Camaro | JW Transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Reddick JR Motorsports | 9 | Chevrolet Camaro | JR Motorsports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Truex Kaulig Racing | 11 | Chevrolet Camaro | LeafFilter Gutter Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Hill Motorsports Business Management | 13 | Dodge Challenger | CrashClaimsR.Us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Legge JD Motorsports | 15 | Chevrolet Camaro | Airtec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Reed Roush Fenway Racing | 16 | Ford Mustang | Drive Down A1C Lilly Diabetes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Davison Joe Gibbs Racing | 18 | Toyota Camry | Tilson Forest Hearing Cruz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Jones Joe Gibbs Racing | 19 | Toyota Camry | Toyota Service Centers/Mobil 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Bell Joe Gibbs Racing | 20 | Toyota Camry | Ruud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Hemric Richard Childress Racing | 21 | Chevrolet Camaro | South Point Hotel & Casino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Cindric Team Penske | 22 | Ford Mustang | Menards/Richmond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Elliott GMS Racing | 23 | Chevrolet Camaro | ISM Connect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Gase SS Green Light Racing | 35 | Chevrolet Camaro | Sparks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Labbe DGM Racing | 36 | Chevrolet Camaro | Larue/Cyclops Gear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Henderson
RSS Racing
|
38 | Chevrolet Camaro | Friends of Jacyln Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Sieg RSS Racing | 39 | Chevrolet Camaro | Lombard Bros Gaming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Finchum Motorsports Business Management | 40 | Toyota Camry | Smithbilt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Marks Chip Ganassi Racing | 42 | Chevrolet Camaro | Chevrolet Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Bilicki J.P. Motorsports | 45 | Toyota Camry | Prevagen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Clements Jeremy Clements Racing | 51 | Chevrolet Camaro | RepairableVehicles.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D. Starr Means Motorsports | 52 | Chevrolet Camaro | SilverSpringHouse/OnyxAutoFinance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. French J.P. Motorsports | 55 | Toyota Camry | Prevagen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T. Majeski Roush Fenway Racing | 60 | Ford Mustang | Drive Down A1C Lilly Diabetes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K. Grala Fury Race Cars LLC | 61 | Ford Mustang | IT Coalition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. Long Motorsports Business Management | 66 | Dodge Challenger | MBM Motorsports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Leicht Mike Harmon Racing | 74 | Dodge Challenger | ShadowWarriorsProject/HorizonTrnsprt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. Boyd SS Green Light Racing | 76 | Chevrolet Camaro | Grunt Style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R. Ellis B.J. McLeod Motorsports | 78 | Chevrolet Camaro | Superlite Cars/Audio Visual Specialists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Lally DGM Racing | 90 | Chevrolet Camaro | HENRY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. Green RSS Racing | 93 | Chevrolet Camaro | RSS Racing |